Monster ID | 30129 | Sprite | MOB_TOMBETH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tombeth | Custom | Yes | |||||||||||||
iRO Name | Tombeth | HP | 1,200,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 2,000 | |||||||||||||
Element | Earth (Lv 2) | Speed | 177 | |||||||||||||
Experience | 7 | Attack | 22,000~23,000 | |||||||||||||
Job Experience | 7 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 745 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 862 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Tombeth.
No skills found for Tombeth.