Monster ID | 30155 | Sprite | MOB_yui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | yui | Custom | Yes | |||||||||||||
iRO Name | yui | HP | 400,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 172 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,006,620 | Attack | 29,500~42,900 | |||||||||||||
Job Experience | 2,804,640 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 5 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 0.01% | ใช่ | |
607 | Yggdrasil Berry | 0.01% | ใช่ | |
608 | Yggdrasil Seed | 0.01% | ใช่ | |
33312 | Parena card | 0.01% | ไม่ | |
1234807 | Donate coin | 0.03% | ไม่ |
No skills found for yui.