Monster ID | 30196 | Sprite | custom_npc_41 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | custom_npc_41 | Custom | Yes | |||||||||||||
iRO Name | custom_npc_41 | HP | 100,000,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,000 | Attack | 1,000~2,000 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 10,000 | Magic Defense | 100 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 100 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 100 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7227 | TCG Card | 90% | ใช่ | |
910035 | 1K CC Treasure Box | 30% | ใช่ | |
61406 | refine100% | 40% | ใช่ | |
910015 | 100% Right-Hand Weapons Refine Hammer | 5% | ใช่ | |
910016 | 100% Left-Hand Weapons Refine Hammer | 7% | ใช่ | |
910017 | 100% Top-Headgear Refine Hammer | 5% | ใช่ | |
13000022 | OCP08 | 7% | ใช่ | |
910019 | 100% Low-Headgear Refine Hammer | 5% | ใช่ | |
910020 | 100% Armor Refine Hammer | 5% | ใช่ |
No skills found for custom_npc_41.