Monster ID | 30246 | Sprite | custom_npc_90 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | custom_npc_90 | Custom | Yes | |||||||||||||
iRO Name | custom_npc_90 | HP | 40,000,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 200 | |||||||||||||
Element | Water (Lv 3) | Speed | 100 | |||||||||||||
Experience | 1,000 | Attack | 14,000~16,000 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 10,000 | Magic Defense | 100 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 100 ms | Vision Range | 10 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7227 | TCG Card | 90% | ใช่ | |
910038 | 100 CC Bag | 50% | ใช่ | |
13000022 | OCP08 | 7% | ใช่ |
No skills found for custom_npc_90.