Monster ID | 30256 | Sprite | Seville | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seville | Custom | Yes | |||||||||||||
iRO Name | Seville | HP | 100,000,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 500 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 100 | |||||||||||||
Experience | 1,000 | Attack | 10,000~20,000 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 10,000 | Magic Defense | 100 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 100 ms | Vision Range | 10 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7227 | TCG Card | 90% | ใช่ | |
910038 | 100 CC Bag | 90% | ใช่ | |
13000022 | OCP08 | 7% | ใช่ |
No skills found for Seville.