Monster ID | 30316 | Sprite | YYY015 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | YYY015 | Custom | Yes | |||||||||||||
iRO Name | YYY015 | HP | 2,000,000,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,000 | Attack | 1,000~2,000 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 10,000 | Magic Defense | 100 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 100 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 100 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for YYY015.
No skills found for YYY015.