Monster ID | 3139 | Sprite | MG_ZOMBIE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Steward | Custom | Yes | |||||||||||||
iRO Name | Corrupted Steward | HP | 271,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 13,332 | Attack | 4,728~1,840 | |||||||||||||
Job Experience | 17,596 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 2% | ใช่ | |
6610 | Glast Horrendous Mouth | 2% | ใช่ | |
6608 | Coagulated Spell | 0.2% | ใช่ | |
938 | Sticky Mucus | 20% | ใช่ | |
727 | Opal | 10% | ใช่ |
No skills found for Corrupted Steward.