Monster ID | 3142 | Sprite | MG_ARCLOUSE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | Yes | |||||||||||||
iRO Name | Maggot | HP | 161,622 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 163 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 22 | Attack | 2,491~996 | |||||||||||||
Job Experience | 28 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 2% | ใช่ | |
6608 | Coagulated Spell | 0.2% | ใช่ | |
6610 | Glast Horrendous Mouth | 2% | ใช่ | |
1096 | Round Shell | 50% | ใช่ | |
997 | Great Nature | 2% | ใช่ | |
6755 | Contaminated Magic | 5% | ใช่ |
No skills found for Maggot.