Monster ID | 3143 | Sprite | MG_RAYDRIC_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Palace Guard | Custom | Yes | |||||||||||||
iRO Name | Corrupted Palace Guard | HP | 368,160 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 165 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 16,306 | Attack | 6,333~2,533 | |||||||||||||
Job Experience | 7,638 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 2% | ใช่ | |
6610 | Glast Horrendous Mouth | 2% | ใช่ | |
6608 | Coagulated Spell | 0.2% | ใช่ | |
7054 | Brigan | 50% | ใช่ | |
985 | Elunium | 1% | ใช่ | |
2316 | Full Plate | 0.05% | ใช่ |
No skills found for Corrupted Palace Guard.