Monster ID | 3144 | Sprite | MG_RAYDRIC_ARCHER_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wandering Archer | Custom | Yes | |||||||||||||
iRO Name | Wandering Archer | HP | 288,740 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 166 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 14,248 | Attack | 7,781~3,113 | |||||||||||||
Job Experience | 10,314 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 2% | ใช่ | |
6610 | Glast Horrendous Mouth | 2% | ใช่ | |
6608 | Coagulated Spell | 0.2% | ใช่ | |
7054 | Brigan | 50% | ใช่ | |
985 | Elunium | 1% | ใช่ | |
2330 | Tights | 0.05% | ใช่ |
No skills found for Wandering Archer.