Monster ID | 3146 | Sprite | MG_KHALITZBURG_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Suffering Khalitzburg | Custom | Yes | |||||||||||||
iRO Name | Suffering Khalitzburg | HP | 473,702 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 173 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 17,542 | Attack | 5,600~2,240 | |||||||||||||
Job Experience | 16,128 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 5% | ใช่ | |
6610 | Glast Horrendous Mouth | 4% | ใช่ | |
6608 | Coagulated Spell | 1% | ใช่ | |
985 | Elunium | 1% | ใช่ | |
1004 | Chivalry Emblem | 0.2% | ใช่ | |
1110 | Rapier | 6% | ใช่ |
No skills found for Suffering Khalitzburg.