Monster ID | 3147 | Sprite | MG_BLOODY_KNIGHT_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | Yes | |||||||||||||
iRO Name | Bloody Knight | HP | 493,502 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 173 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 20,448 | Attack | 3,761~1,504 | |||||||||||||
Job Experience | 24,070 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 5% | ใช่ | |
6610 | Glast Horrendous Mouth | 4% | ใช่ | |
6608 | Coagulated Spell | 1% | ใช่ | |
7054 | Brigan | 50% | ใช่ | |
1160 | Broad Sword | 2% | ใช่ | |
1157 | Two-Handed Sword | 2% | ใช่ |
No skills found for Bloody Knight.