Monster ID | 3148 | Sprite | MG_M_UNDEAD_KNIGHT_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Agony of Royal Knight | Custom | Yes | |||||||||||||
iRO Name | Agony of Royal Knight | HP | 1,900,070 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 175 | |||||||||||||
Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
Experience | 160,018 | Attack | 6,641~2,656 | |||||||||||||
Job Experience | 148,702 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 5% | ใช่ | |
6610 | Glast Horrendous Mouth | 5% | ใช่ | |
6608 | Coagulated Spell | 1% | ใช่ | |
1191 | Alca Bringer | 0.2% | ใช่ | |
1163 | Claymore | 2% | ใช่ | |
1463 | Halberd | 4% | ใช่ | |
4605 | Agony Of Royal Knight Card | 0.01% | ไม่ |
No skills found for Agony of Royal Knight.