Monster ID | 3149 | Sprite | MG_F_UNDEAD_KNIGHT_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grudge of Royal Knight | Custom | Yes | |||||||||||||
iRO Name | Grudge of Royal Knight | HP | 1,696,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 175 | |||||||||||||
Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
Experience | 159,672 | Attack | 6,180~2,471 | |||||||||||||
Job Experience | 132,436 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 5% | ใช่ | |
6610 | Glast Horrendous Mouth | 5% | ใช่ | |
6608 | Coagulated Spell | 1% | ใช่ | |
1163 | Claymore | 2% | ใช่ | |
1145 | Holy Avenger | 1% | ใช่ | |
4606 | Grudge of Royal Knight Card | 0.01% | ไม่ |
No skills found for Grudge of Royal Knight.