Monster ID | 3151 | Sprite | MG_CORRUPTION_ROOT_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corruption Root | Custom | Yes | |||||||||||||
iRO Name | Corruption Root | HP | 18,200,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 180 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 2,199,906 | Attack | 8,133~8,133 | |||||||||||||
Job Experience | 2,008,478 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
616 | Old Card Album | 50% | ใช่ | |
617 | Old Purple Box | 90% | ใช่ | |
6607 | Temporal Crystal | 50% | ใช่ | |
607 | Yggdrasil Berry | 90% | ใช่ | |
2854 | Alchemy Glove | 10% | ใช่ | |
7566 | Will of Red Darkness | 90% | ใช่ | |
4604 | Realized Corruption Root Card | 0.01% | ไม่ |
No skills found for Corruption Root.