Monster ID | 3751 | Sprite | ILL_ZOMBIE_C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Undead Zombie | Custom | Yes | |||||||||||||
iRO Name | Undead Zombie | HP | 53,926 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 133 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 4,189 | Attack | 1,464~2,042 | |||||||||||||
Job Experience | 3,947 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25267 | Suspicious Pentacle | 1% | ใช่ | |
724 | Cursed Ruby | 0.05% | ใช่ | |
2715 | Skull Ring | 0.05% | ใช่ | |
7933 | Poison Herb Rantana | 0.6% | ใช่ | |
7934 | Poison Herb Makulata | 0.6% | ใช่ | |
27103 | Living Dead Card | 0.01% | ไม่ | |
25262 | Well-dried Clover | 0.05% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Undead Zombie.