Monster ID | 3752 | Sprite | ILL_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Illusion Zombie | Custom | Yes | |||||||||||||
iRO Name | Illusion Zombie | HP | 40,984 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 130 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 3,621 | Attack | 1,244~1,726 | |||||||||||||
Job Experience | 3,177 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25266 | Dried Yggdrasil Leaf | 3.5% | ใช่ | |
724 | Cursed Ruby | 0.5% | ใช่ | |
25267 | Suspicious Pentacle | 5% | ใช่ | |
2609 | Skull Ring | 0.05% | ใช่ | |
27103 | Living Dead Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Illusion Zombie.