Monster ID | 3753 | Sprite | ILL_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Illusion Ghoul | Custom | Yes | |||||||||||||
iRO Name | Illusion Ghoul | HP | 67,379 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 136 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 4,422 | Attack | 1,422~1,987 | |||||||||||||
Job Experience | 3,937 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25266 | Dried Yggdrasil Leaf | 5% | ใช่ | |
6224 | Bradium | 1% | ใช่ | |
25267 | Suspicious Pentacle | 5% | ใช่ | |
1260 | Sharpened Legbone of Ghoul | 0.1% | ใช่ | |
2609 | Skull Ring | 0.05% | ใช่ | |
7936 | Poison Herb Scoporia | 0.3% | ใช่ | |
2715 | Skull Ring | 0.01% | ใช่ | |
27103 | Living Dead Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Illusion Ghoul.