Monster ID | 3754 | Sprite | ILL_NIGHTMARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Nightmare | Custom | Yes | |||||||||||||
iRO Name | Sweet Nightmare | HP | 61,334 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 135 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,023 | Attack | 1,327~1,851 | |||||||||||||
Job Experience | 4,022 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27101 | Sweet Nightmare Card | 0.01% | ไม่ | |
944 | Horseshoe | 50% | ใช่ | |
505 | Blue Potion | 0.3% | ใช่ | |
6223 | Carnium | 2% | ใช่ | |
25264 | Cluster of Nightmares | 5% | ใช่ | |
1261 | Infiltrator | 0.1% | ใช่ | |
1266 | Infiltrator | 0.02% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Sweet Nightmare.