Monster ID | 3755 | Sprite | ILL_BLACK_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | Yes | |||||||||||||
iRO Name | Black Mushroom | HP | 150,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 2,437 | Attack | 131~131 | |||||||||||||
Job Experience | 2,284 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
970 | Alcohol | 0.5% | ใช่ | |
971 | Detrimindexta | 0.5% | ใช่ | |
630 | Dew Laden Moss | 0.2% | ใช่ | |
921 | Mushroom Spore | 50% | ใช่ | |
25265 | Shining Spore | 7.5% | ใช่ | |
7033 | Poison Spore | 5% | ใช่ | |
25272 | Illusion Gemstone | 5% | ใช่ |
No skills found for Black Mushroom.