Monster ID | 3759 | Sprite | ILL_NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Nine Tail | Custom | Yes | |||||||||||||
iRO Name | Angry Nine Tail | HP | 21,875 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 116 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 887 | Attack | 1,009~1,395 | |||||||||||||
Job Experience | 998 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1022 | Nine Tails | 30% | ใช่ | |
746 | Glass Bead | 2% | ใช่ | |
604 | Dead Branch | 1% | ใช่ | |
6223 | Carnium | 1% | ใช่ | |
25256 | Hazy Dream Fragment | 5% | ใช่ | |
27082 | Angry Nine Tail Card | 0.01% | ไม่ |
No skills found for Angry Nine Tail.