Monster ID | 3763 | Sprite | ILL_ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Soldier | Custom | Yes | |||||||||||||
iRO Name | Angry Soldier | HP | 20,843 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,047 | Attack | 788~1,095 | |||||||||||||
Job Experience | 2,792 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27086 | Resentful Soldier Card | 0.01% | ไม่ | |
25258 | Broken Arrow | 5% | ใช่ | |
6223 | Carnium | 0.1% | ใช่ | |
2285 | Apple of Archer | 0.06% | ใช่ | |
7937 | Poison Herb Amoena | 2% | ใช่ | |
1752 | Fire Arrow | 30% | ใช่ | |
1752 | Fire Arrow | 20% | ใช่ | |
1752 | Fire Arrow | 10% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Angry Soldier.