Monster ID | 3764 | Sprite | ILL_HIGHWIZARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wizard of Truth | Custom | Yes | |||||||||||||
iRO Name | Wizard of Truth | HP | 121,847 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 118 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,437 | Attack | 1,800~2,591 | |||||||||||||
Job Experience | 2,284 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 101 | |||||||||||||
Attack Delay | 1,182 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27087 | Truthful Wizard Card | 0.01% | ไม่ | |
716 | Red Gemstone | 30% | ใช่ | |
715 | Yellow Gemstone | 30% | ใช่ | |
14514 | Lord of Vermilion Scroll | 2% | ใช่ | |
14512 | Meteor Storm Scroll | 0.5% | ใช่ | |
14513 | Storm Gust Scroll | 0.5% | ใช่ | |
699 | Level 5 Fire Wall | 2% | ใช่ | |
26110 | Candy Cane Rod | 0.1% | ใช่ | |
25271 | Illusion Stone | 2% | ใช่ |
No skills found for Wizard of Truth.