Monster ID | 3765 | Sprite | ILL_FURY_HERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fury Hero | Custom | Yes | |||||||||||||
iRO Name | Fury Hero | HP | 24,078 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,333 | Attack | 966~1,301 | |||||||||||||
Job Experience | 3,203 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,182 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25259 | Recruitment Leaflet | 5% | ใช่ | |
7938 | Light Granule | 2% | ใช่ | |
12734 | Luxurious Rune | 0.5% | ใช่ | |
12738 | Rare Rune | 2% | ใช่ | |
1093 | Empty Potion Bottle | 5% | ใช่ | |
930 | Rotten Bandage | 5% | ใช่ | |
27088 | Fury Hero Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Fury Hero.