Monster ID | 3788 | Sprite | RR_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brown Rat | Custom | Yes | |||||||||||||
iRO Name | Brown Rat | HP | 988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 681 | Attack | 185~29 | |||||||||||||
Job Experience | 720 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25285 | Brown Rat Tail | 30% | ใช่ | |
517 | Meat | 5% | ใช่ | |
528 | Monster's Feed | 1.5% | ไม่ | |
26200 | Hippie Rope | 0.1% | ไม่ | |
27176 | Brown Rat Card | 0.01% | ไม่ |
No skills found for Brown Rat.