Monster ID | 3790 | Sprite | SWEETS_DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweets Drops | Custom | Yes | |||||||||||||
iRO Name | Sweets Drops | HP | 20 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Fire (Lv 1) | Speed | 440 | |||||||||||||
Experience | 0 | Attack | 12~13 | |||||||||||||
Job Experience | 0 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 75% | ใช่ | |
1602 | Rod | 0.8% | ใช่ | |
938 | Sticky Mucus | 5% | ใช่ | |
512 | Apple | 11% | ใช่ | |
713 | Empty Bottle | 17% | ใช่ | |
512 | Apple | 8% | ใช่ | |
620 | Orange Juice | 0.2% | ใช่ |
No skills found for Sweets Drops.