Monster ID | 3792 | Sprite | ILL_GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gazeti | Custom | Yes | |||||||||||||
iRO Name | Furious Gazeti | HP | 117,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 1) | Speed | 220 | |||||||||||||
Experience | 6,755 | Attack | 2,083~2,999 | |||||||||||||
Job Experience | 6,454 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27110 | Furious Gazeti Card | 0.01% | ไม่ | |
22746 | Glaciation Shot Cartridge | 1% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
6253 | Cold Ice | 1% | ใช่ | |
6224 | Bradium | 2% | ใช่ | |
25300 | Ktullanux Eye | 0.05% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Furious Gazeti.