Monster ID | 3793 | Sprite | ILL_SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Snowier | Custom | Yes | |||||||||||||
iRO Name | Furious Snowier | HP | 105,290 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 129 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 7,106 | Attack | 1,665~2,365 | |||||||||||||
Job Experience | 6,711 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 1% | ใช่ | |
1846 | Illusion Combo Battle Glove | 0.5% | ใช่ | |
7561 | Glacial Heart | 7% | ใช่ | |
7938 | Light Granule | 3% | ใช่ | |
25299 | Snowball | 5% | ใช่ | |
27111 | Furious Snowier Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Furious Snowier.