Monster ID | 3794 | Sprite | ILL_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ice Titan | Custom | Yes | |||||||||||||
iRO Name | Furious Ice Titan | HP | 137,656 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 7,519 | Attack | 1,904~2,699 | |||||||||||||
Job Experience | 7,132 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7939 | Elder Branch | 3% | ใช่ | |
13314 | Huuma Fluttering Snow | 0.5% | ใช่ | |
749 | Frozen Rose | 2% | ใช่ | |
7066 | Ice Cubic | 7% | ใช่ | |
25298 | Spirit Jewel | 5% | ใช่ | |
27112 | Furious Ice Titan Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Furious Ice Titan.