Monster ID | 3795 | Sprite | ILL_ICEICLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Icicle | Custom | Yes | |||||||||||||
iRO Name | Solid Icicle | HP | 1,012 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 200 | Attack | 1,576~2,197 | |||||||||||||
Job Experience | 200 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25297 | Frozen Stone Fragment | 5% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Solid Icicle.