Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None
Description สมุนไพรที่มีคุณค่าซึ่งสามารถรักษาบาดแผลได้อย่างมีประสิทธิภาพ.
------------------------
ประเภท: บำรุงกำลัง
ฟื้นฟู: 38 ~ 58 HP
น้ำหนัก: 5

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1081 Yellow Plant 55% ใช่ 1 Plant Level 1 Earth
1391 Galapago 35% ใช่ 61 Brute Level 1 Earth
1372 Goat 25% ใช่ 69 Brute Level 3 Fire
1316 Solider 21% ใช่ 70 Brute Level 2 Earth
1718 Novus 20% ใช่ 43 Dragon Level 1 Neutral
1375 The Paper 18% ใช่ 56 Formless Level 3 Neutral
1376 Harpy 15% ใช่ 70 Demon Level 3 Wind
1878 Shining Plant 15% ใช่ 1 Plant Level 1 Holy
1101 Baphomet Jr. 13% ใช่ 50 Demon Level 1 Dark
1250 Chepet 13% ใช่ 42 Demi-Human Level 1 Fire
1315 Assaulter 12.8% ใช่ 71 Demi-Human Level 2 Wind
1188 Bongun 12.5% ใช่ 32 Undead Level 1 Undead
1188 Bongun 10% ใช่ 32 Undead Level 1 Undead
1131 Joker 10% ใช่ 57 Demi-Human Level 4 Wind
1083 Shining Plant 10% ใช่ 1 Plant Level 1 Holy
1213 High Orc 9% ใช่ 52 Demi-Human Level 2 Fire
1309 Gajomart 8.7% ใช่ 63 Formless Level 4 Fire
1041 Mummy 8.5% ใช่ 37 Undead Level 2 Undead
1376 Harpy 8% ใช่ 70 Demon Level 3 Wind
1290 Skeleton General 8% ใช่ 73 Undead Level 1 Undead
1322 Spring Rabbit 8% ใช่ 58 Brute Level 2 Earth
1297 Ancient Mummy 6.5% ใช่ 64 Undead Level 2 Undead
1299 Goblin Leader 6.5% ใช่ 64 Demi-Human Level 1 Wind
1300 Caterpillar 5% ใช่ 64 Insect Level 1 Earth
1138 Magnolia 4% ใช่ 26 Demon Level 1 Water
1100 Argos 2.5% ใช่ 25 Insect Level 1 Poison
1277 Greatest General 2.5% ใช่ 40 Formless Level 2 Fire
1124 Goblin 2.2% ใช่ 24 Demi-Human Level 1 Poison
1126 Goblin 2.2% ใช่ 22 Demi-Human Level 1 Water
1266 Aster 2% ใช่ 18 Fish Level 1 Earth
1019 Peco Peco 2% ใช่ 19 Brute Level 1 Fire
1001 Scorpion 2% ใช่ 24 Insect Level 1 Fire
1057 Yoyo 2% ใช่ 21 Brute Level 1 Earth
1030 Anacondaq 1.5% ใช่ 23 Brute Level 1 Poison
1234 Yoyo 1.3% ใช่ 19 Brute Level 1 Earth
1134 Kobold 1% ใช่ 31 Demi-Human Level 2 Poison
1135 Kobold 1% ใช่ 31 Demi-Human Level 2 Fire
2073 Toucan 1% ใช่ 70 Brute Level 2 Wind
1177 Zenorc 1% ใช่ 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 0.9% ใช่ 19 Insect Level 1 Dark
1024 Wormtail 0.7% ใช่ 14 Plant Level 1 Earth
1403 Firelock Soldier 0.4% ใช่ 47 Undead Level 2 Undead