Item ID | 7001 | For Sale | No | |
---|---|---|---|---|
Identifier | Mould_Powder | Credit Price | Not For Sale | |
Name | Mould Powder | Type | Etc | |
NPC Buy | 466 | Weight | 1 | |
NPC Sell | 233 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ผงรา. ------------------------ ประเภท: ของสะสม น้ำหนัก: 1 |
Monster ID | Monster Name | Mould Powder Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1199 | Punk | 53.35% | ใช่ | 43 | Plant | Level 1 Wind |
1378 | Demon Pungus | 45.59% | ใช่ | 56 | Demon | Level 3 Poison |
1620 | Noxious | 30% | ใช่ | 35 | Formless | Level 3 Ghost |