Item ID | 7056 | For Sale | No | |
---|---|---|---|---|
Identifier | Payroll_Of_Kafra | Credit Price | Not For Sale | |
Name | Payment Statement for Kafra Employee | Type | Etc | |
NPC Buy | 1 | Weight | 5 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ใบเสร็จค่าจ้างของลูกจ้าง Kafra. ------------------------ น้ำหนัก: 5 |