Item ID | 7747 | For Sale | No | |
---|---|---|---|---|
Identifier | Langka | Credit Price | Not For Sale | |
Name | Langka | Type | Etc | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
โหลลังก้าที่ทำจากขนุนหวาน. ------------------------ น้ำหนัก: 1 |
Monster ID | Monster Name | Langka Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1859 | Mandragora | 3.5% | ใช่ | 12 | Plant | Level 3 Earth |