Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description ของเหลวเหนียวลึกลับ.
------------------------
ประเภท: ของสะสม
น้ำหนัก: 1

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
1875 Dead King 90% ใช่ 80 Undead Level 4 Undead
1216 Penomena 70% ใช่ 57 Fish Level 1 Poison
1031 Poporing 55% ใช่ 14 Plant Level 1 Poison
20683 Bookworm 50% ใช่ 141 Insect Level 2 Earth
1305 Ancient Worm 35% ใช่ 67 Insect Level 1 Poison
1194 Arclouze 30% ใช่ 59 Insect Level 2 Earth
1781 Drosera 30% ใช่ 46 Plant Level 1 Earth
1632 Gremlin 30% ใช่ 53 Demon Level 2 Dark
1127 Hode 30% ใช่ 26 Brute Level 2 Earth
1153 Orc Zombie 30% ใช่ 24 Undead Level 1 Undead
1864 Zombie Slaughter 30% ใช่ 77 Undead Level 3 Undead
1177 Zenorc 25% ใช่ 31 Demi-Human Level 1 Dark
3139 Corrupted Steward 20% ใช่ 160 Undead Level 1 Undead
1068 Hydra 15% ใช่ 14 Plant Level 2 Water
1242 Marin 15% ใช่ 15 Plant Level 2 Water
1857 Marin 15% ใช่ 15 Plant Level 2 Water
1141 Marina 15% ใช่ 21 Plant Level 2 Water
1972 Marina 15% ใช่ 21 Plant Level 2 Water
3787 Swamp Arclouze 15% ใช่ 106 Insect Level 2 Earth
1298 Zombie Master 15% ใช่ 62 Undead Level 1 Undead
1105 Deniro 12% ใช่ 19 Insect Level 1 Earth
1239 Deniro 12% ใช่ 19 Insect Level 1 Earth
21389 Diligent Deniro 12% ใช่ 167 Insect Level 3 Earth
1237 Andre 10% ใช่ 17 Insect Level 1 Earth
1773 Hodremlin 10% ใช่ 61 Demon Level 3 Dark
1664 Photon Cannon 10% ใช่ 66 Formless Level 2 Neutral
1665 Photon Cannon 10% ใช่ 67 Formless Level 2 Neutral
1666 Photon Cannon 10% ใช่ 64 Formless Level 2 Neutral
1667 Photon Cannon 10% ใช่ 65 Formless Level 2 Neutral
1015 Zombie 10% ใช่ 15 Undead Level 1 Undead
1236 Ant Egg 7.5% ใช่ 4 Formless Level 3 Neutral
1161 Plankton 7% ใช่ 10 Plant Level 3 Water
1858 Plankton 7% ใช่ 10 Plant Level 3 Water
1230 Pupa 7% ใช่ 2 Insect Level 1 Earth
1230 Pupa 7% ใช่ 2 Insect Level 1 Earth
1097 Ant Egg 6.5% ใช่ 4 Formless Level 3 Neutral
21391 Mushy Ant Egg 6.5% ใช่ 164 Formless Level 2 Neutral
21390 Diligent Piere 6% ใช่ 167 Insect Level 3 Earth
1160 Piere 6% ใช่ 18 Insect Level 1 Earth
1238 Piere 6% ใช่ 18 Insect Level 1 Earth
1008 Pupa 6% ใช่ 2 Insect Level 1 Earth
1008 Pupa 6% ใช่ 2 Insect Level 1 Earth
1048 Thief Bug Egg 6% ใช่ 4 Insect Level 1 Dark
1095 Andre 5% ใช่ 17 Insect Level 1 Earth
1266 Aster 5% ใช่ 18 Fish Level 1 Earth
21386 Diligent Andre 5% ใช่ 167 Insect Level 3 Earth
21388 Diligent Andre Larva 5% ใช่ 164 Insect Level 2 Earth
21387 Diligent Soldier Andre 5% ใช่ 169 Insect Level 4 Earth
1113 Drops 5% ใช่ 3 Plant Level 1 Fire
3790 Sweets Drops 5% ใช่ 1 Plant Level 1 Fire
1585 Mime Monkey 4% ใช่ 40 Plant Level 1 Water
1002 Poring 4% ใช่ 1 Plant Level 1 Water
1973 Poring 4% ใช่ 1 Plant Level 1 Water