Item ID | 940 | For Sale | No | |
---|---|---|---|---|
Identifier | Grasshopper's_Leg | Credit Price | Not For Sale | |
Name | Grasshopper's Leg | Type | Etc | |
NPC Buy | 36 | Weight | 1 | |
NPC Sell | 18 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ขาหลังของ Rocker. ------------------------ ประเภท: ของสะสม น้ำหนัก: 1 |
Monster ID | Monster Name | Grasshopper's Leg Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1052 | Rocker | 90% | ใช่ | 9 | Insect | Level 1 Earth |
1088 | Vocal | 80% | ใช่ | 18 | Insect | Level 1 Earth |
1058 | Metaller | 65% | ใช่ | 22 | Insect | Level 1 Fire |