Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 3181-3200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
7002 Ogre Tooth Etc None None 658 329 1 0 0 0 0 No No No
7003 Anolian Skin Etc None None 968 484 1 0 0 0 0 No No No
7004 Mud Lump Etc None None 876 438 1 0 0 0 0 No No No
7005 Skull Etc None None 1,044 522 1 0 0 0 0 No No No
7006 Wing of Red Bat Etc None None 168 84 1 0 0 0 0 No No No
7007 Claw of Rat Etc None None 748 374 1 0 0 0 0 No No No
7008 Stiff Horn Etc None None 636 318 1 0 0 0 0 No No No
7009 Glitter Shell Etc None None 528 264 1 0 0 0 0 No No No
7010 Tail of Steel Scorpion Etc None None 548 274 1 0 0 0 0 No No No
7011 Claw of Monkey Etc None None 466 233 1 0 0 0 0 No No No
7012 Tough Scalelike Stem Etc None None 412 206 1 0 0 0 0 No No No
7013 Coral Reef Etc None None 772 386 1 0 0 0 0 No No No
7014 Old Portrait Etc None None 1,500 750 10 0 0 0 0 No No No
7015 Bookclip in Memory Etc None None 3,000 1,500 2 0 0 0 0 No No No
7016 Spoon Stub Etc None None 2,500 1,250 2 0 0 0 0 No No No
7017 Executioner's Mitten Etc None None 4,500 2,250 3 0 0 0 0 No No No
7018 Young Twig Etc None None 50 25 1 0 0 0 0 No No No
7019 Loki's Whispers Etc None None 20 10 1 0 0 0 0 No No No
7020 Mother's Nightmare Etc None None 20 10 1 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None None 20 10 1 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next