Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 7361-7380.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
12000250 Upg Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
12000251 Upg Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000252 Upg Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000253 Upg Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000254 Upg Angeling Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000255 Upg Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000256 Upg Dustiness Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000257 Upg Metaller Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000258 Upg Thara Frog Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000259 Upg Soldier Andre Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000260 Upg Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000261 Upg Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000262 Upg Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000263 Upg Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000264 Upg Zerom Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000265 Upg Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000266 Upg Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000267 Upg Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000268 Upg Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000269 Upg Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next