Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 181-200.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 12,192 5,152 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 1,699 1,033 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 3,608 2,304 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 6,317 3,520 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 6,826 3,443 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 6,457 5,159 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 5,412 4,235 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 4,730 3,536 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 4,081 2,970 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 5,786 4,730 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 2,300 1,513 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 1,826 1,331 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 3,618 1,639 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,265 1,265 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next