Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 2381-2400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5253 Lif Doll Hat Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5254 Deviling Hat Armor None Upper Headgear 20 10 50 0 1 0 1 Yes No No
5255 Triple Poring Hat Armor None Upper Headgear 20 10 60 0 3 0 0 No No No
5256 Valkyrie Feather Band Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5257 Soul Ring Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
5258 Afro Wig Armor None Upper/Mid Headgear 20 10 10 0 0 0 1 Yes No No
5259 Elephant Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5260 Cookie Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5261 Silver Tiara Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5262 Golden Tiara Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5263 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 1 0 0 Yes No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
5265 Apple of Archer Armor None Upper Headgear 1 0 0 0 7 0 0 No No No
5266 Bunny Band Armor None Upper Headgear 1 0 0 0 9 0 0 No No No
5267 Sakkat Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5268 Grand Circlet Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5269 Flapping Angel Wing Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5270 Autumn Leaves Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5271 Phoenix Crown Armor None Upper/Mid Headgear 20 10 50 0 4 0 1 Yes No No
5272 Tongue Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next