Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1261-1280.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
30127 Thiefmon Thiefmon 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30128 Tink Tink 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30129 Tombeth Tombeth 2,000 1,200,000,000 Large Formless Earth (Lv 2) 7 7 Yes
30130 Tooth Flower Tooth Flower 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30131 Torobbie Torobbie 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30132 Torpedo Fish Torpedo Fish 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30133 Tottochi Tottochi 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30134 Tritch Tritch 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30135 Turvy Turvy 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30136 Tutankhamen Tutankhamen 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30137 Ugly Corpse Ugly Corpse 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30138 Uraeus Uraeus 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30139 Water Weed Witch Water Weed Witch 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30140 Werepot Werepot 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30141 Wing Salamander Wing Salamander 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30142 Captain Skull Captain Skull 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30143 Purple Worm Purple Worm 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30144 Leader Toy Leader Toy 7 2,500 Large Formless Neutral (Lv 2) 7 7 Yes
30145 Beast Vincento Beast Vincento 2,000 800,000,000 Large Formless Water (Lv 2) 7 7 Yes
30146 Payoot Payoot 172 5,000,000 Medium Demi-Human Neutral (Lv 2) 4,006,620 2,804,640 Yes
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next