Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1181-1200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
30047 Halli Halli 7 2,500 Medium Demi-Human Neutral (Lv 2) 7 7 Yes
30048 Ichthyosaur Ichthyosaur 7 2,500 Large Brute Neutral (Lv 3) 7 7 Yes
30049 Inky Muck Inky Muck 7 2,500 Medium Formless Neutral (Lv 3) 7 7 Yes
30050 Ironclad Turtle Ironclad Turtle 7 2,500 Medium Brute Neutral (Lv 3) 7 7 Yes
30051 Jellyfish Jellyfish 7 2,500 Small Fish Water (Lv 2) 7 7 Yes
30052 Joker Joker 7 2,500 Medium Demi-Human Neutral (Lv 3) 7 7 Yes
30053 Kaboom Kaboom 7 2,500 Large Brute Neutral (Lv 3) 7 7 Yes
30054 Keeper Keeper 7 2,500 Medium Demi-Human Neutral (Lv 3) 7 7 Yes
30055 Kokebi Kokebi 7 2,500 Medium Plant Neutral (Lv 3) 7 7 Yes
30056 Koom Koom 7 500 Large Brute Neutral (Lv 3) 7 7 Yes
30057 Larva Larva 7 2,500 Large Insect Earth (Lv 3) 7 7 Yes
30058 Leaf Bird Leaf Bird 7 2,500 Small Brute Earth (Lv 2) 7 7 Yes
30059 Leggy Tadpole Leggy Tadpole 7 2,500 Small Fish Water (Lv 2) 7 7 Yes
30060 Leviathan Leviathan 7 2,500 Large Fish Water (Lv 4) 7 7 Yes
30061 Lima Lima 7 2,500 Medium Formless Water (Lv 4) 7 7 Yes
30062 Little Cora Little Cora 7 2,500 Small Plant Earth (Lv 2) 7 7 Yes
30063 Lotus Wormhole Lotus Wormhole 7 2,500 Medium Plant Earth (Lv 3) 7 7 Yes
30064 Madame Chiffon Madame Chiffon 7 2,500 Medium Demi-Human Dark (Lv 3) 7 7 Yes
30065 Maiden Ghost Maiden Ghost 7 2,500 Medium Demi-Human Ghost (Lv 3) 7 7 Yes
30066 Mandragora Mandragora 7 2,500 Medium Plant Earth (Lv 3) 7 7 Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next