Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 7321-7340.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12000210 Upg Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000211 Upg Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000212 Upg Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000213 Upg Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000214 Upg Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000215 Upg Condor Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000216 Upg Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000217 Upg Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000218 Upg Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000219 Upg Hornet Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000220 Upg Familiar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000221 Upg Rocker Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000222 Upg Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000223 Upg Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000224 Upg Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000225 Upg Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000226 Upg Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000227 Upg Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000228 Upg Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000229 Upg Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next