Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 7341-7360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
12000230 Upg Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000231 Upg Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000232 Upg Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000233 Upg Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000234 Upg Wormtail Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000235 Upg Hydra Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000236 Upg Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000237 Upg Snake Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000238 Upg Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
12000239 Upg Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000240 Upg Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000241 Upg Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000242 Upg Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000243 Upg Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000244 Upg Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000245 Upg Horn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000246 Upg Martin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000247 Upg Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000248 Upg Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000249 Upg Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next