Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 7381-7400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
12000270 Upg Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
12000271 Upg Orc Zombie Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000272 Upg Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000273 Upg Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000274 Upg Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000275 Upg Argos Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000276 Upg Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000277 Upg Phen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000278 Upg Savage Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000279 Upg Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000280 Upg Flora Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000281 Upg Hode Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000282 Upg Desert Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000283 Upg Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000284 Upg Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12000285 Upg Orc Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000286 Upg Soldier Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000287 Upg Giearth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000288 Upg Frilldora Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000289 Upg Swordfish Card Card None Armor 20 10 1 0 0 0 0 No No Yes
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next