Items

Search...

... ... ...

... ...

... ...

... ... ... ...

พบทั้งหมด 7923 บันทึกจาก 397 หน้า กำลังแสดงผลลัพธ์ 7421-7440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
12000310 Upg Ghoul Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000311 Upg Strouf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000312 Upg Marduk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000313 Upg Marionette Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000314 Upg Argiope Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000315 Upg Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000316 Upg Isis Card Card None Garment 20 10 1 0 0 0 0 No No Yes
12000317 Upg Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000318 Upg Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000319 Upg Bathory Card Card None Armor 20 10 1 0 0 0 0 No No Yes
12000320 Upg Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000321 Upg Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000322 Upg Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000323 Upg Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
12000324 Upg Medusa Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000325 Upg Deviace Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000326 Upg Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
12000327 Upg Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
12000328 Upg Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12000329 Upg Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No Yes
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next