Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1221-1240.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
30087 Octopus Octopus 7 2,500 Medium Fish Water (Lv 2) 7 7 Yes
30088 Officer Killer Officer Killer 200 300,000,000 Large Demon Dark (Lv 3) 11,111 7 Yes
30089 Okto Okto 7 2,500 Large Demon Dark (Lv 3) 7 7 Yes
30090 Penguin Penguin 7 2,500 Medium Brute Neutral (Lv 3) 7 7 Yes
30091 Pineapple Pineapple 7 2,500 Medium Demon Neutral (Lv 2) 7 7 Yes
30092 Pirate Boxer Pirate Boxer 7 2,500 Medium Brute Earth (Lv 2) 7 7 Yes
30093 Pirate Ghost Pirate Ghost 7 500 Medium Formless Ghost (Lv 3) 7 7 Yes
30094 Plug Bat Plug Bat 7 2,500 Medium Brute Neutral (Lv 3) 7 7 Yes
30095 Pochi Pochi 7 2,500 Medium Plant Earth (Lv 2) 7 7 Yes
30096 Popeyed Anemone Popeyed Anemone 7 2,500 Small Plant Earth (Lv 2) 7 7 Yes
30097 Predator Predator 7 2,500 Large Formless Neutral (Lv 3) 7 7 Yes
30098 Queen Mummy Queen Mummy 7 2,500 Medium Undead Undead (Lv 3) 7 7 Yes
30099 Quiem Quiem 7 2,500 Medium Formless Ghost (Lv 2) 7 7 Yes
30100 Real Golden Mole Real Golden Mole 7 2,500 Medium Brute Neutral (Lv 2) 7 7 Yes
30101 Requi Requi 7 2,500 Medium Formless Ghost (Lv 2) 7 7 Yes
30102 Roaster Roaster 7 2,500 Medium Brute Neutral (Lv 2) 7 7 Yes
30103 Sand Demon Sand Demon 7 2,500 Medium Demon Earth (Lv 2) 7 7 Yes
30104 Savage Mimic Savage Mimic 7 500 Large Formless Neutral (Lv 2) 7 7 Yes
30105 Sea Dragon Sea Dragon 7 2,500 Medium Fish Neutral (Lv 2) 7 7 Yes
30106 Sea Elephant Sea Elephant 7 2,500 Large Brute Neutral (Lv 2) 7 7 Yes
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next