Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1061-1080.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20637 Broken Warehouse Manager Broken Warehouse Manager 185 1,900,983 Medium Demi-Human Neutral (Lv 2) 130,662 63,000 Yes
20641 Broken Cleaning Robot Broken Cleaning Robot 175 1,200,685 Small Formless Neutral (Lv 2) 112,653 69,663 Yes
20642 Sweetie Sweetie 139 5,011,304 Medium Demi-Human Neutral (Lv 3) 641,400 306,600 Yes
20644 Boiling Marc Boiling Marc 137 132,060 Medium Fish Water (Lv 2) 36,999 16,659 Yes
20646 Boiling Piranha Boiling Piranha 138 133,024 Large Fish Water (Lv 2) 58,362 36,663 Yes
20649 Red Pitaya Red Pitaya 162 648,023 Small Brute Fire (Lv 1) 122,316 75,897 Yes
20650 Yellow Pitaya Yellow Pitaya 164 658,607 Small Brute Wind (Lv 1) 130,329 82,329 Yes
20651 Blue Pitaya Blue Pitaya 165 662,911 Small Brute Water (Lv 1) 132,663 72,996 Yes
20652 Violet Pitaya Violet Pitaya 165 665,510 Small Brute Poison (Lv 1) 141,663 63,996 Yes
20653 Green Pitaya Green Pitaya 166 668,381 Small Brute Earth (Lv 1) 123,996 53,229 Yes
20667 MVP! Silva Papilia Silva Papilia 145 7,374,707 Large Plant Dark (Lv 3) 3,030,318 1,200,735 Yes
20668 MVP! Grand Papilia Grand Papilia 195 74,730,723 Large Plant Dark (Lv 3) 12,030,318 3,300,735 Yes
20679 Guardian Parts Guardian Parts 130 20 Large Formless Neutral (Lv 3) 0 0 Yes
20682 Heart Hunter Skirmisher Heart Hunter Skirmisher 176 1,208,485 Medium Demi-Human Dark (Lv 2) 118,029 61,329 Yes
20683 Bookworm Bookworm 141 250,264 Large Insect Earth (Lv 2) 121,500 140,520 Yes
20684 Roaming Spellbook Roaming Spellbook 144 603,341 Medium Formless Neutral (Lv 3) 67,695 35,769 Yes
20685 Sewage Venenum Sewage Venenum 142 290,128 Large Demon Dark (Lv 2) 67,695 35,769 Yes
20686 Sewage Cramp Sewage Cramp 175 285,388 Small Brute Poison (Lv 1) 52,323 30,663 Yes
20687 Sewage Waterfall Sewage Waterfall 141 287,987 Medium Formless Poison (Lv 2) 39,996 30,075 Yes
20688 Elite Bellare Elite Bellare 143 295,508 Medium Demi-Human Ghost (Lv 1) 63,348 33,768 Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next