Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1141-1160.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
30007 Bug Bear Bug Bear 7 2,500 Large Brute Earth (Lv 3) 7 7 Yes
30008 Bustshell Bustshell 7 2,500 Medium Fish Water (Lv 2) 7 7 Yes
30009 Cannon Shell Cannon Shell 7 2,500 Large Fish Water (Lv 3) 7 7 Yes
30010 Captain Arman Captain Arman 7 2,500 Medium Demon Neutral (Lv 3) 7 7 Yes
30011 Captain Charman Captain Charman 7 2,500 Medium Demon Neutral (Lv 3) 7 7 Yes
30012 Captain Norman Captain Norman 7 2,500 Medium Demon Neutral (Lv 3) 7 7 Yes
30013 Chameleon Frog Chameleon Frog 7 2,500 Medium Brute Earth (Lv 3) 7 7 Yes
30014 Chibcha Chibcha 7 2,500 Small Brute Earth (Lv 2) 7 7 Yes
30015 Chickensaurus Chickensaurus 7 50,000 Large Brute Earth (Lv 3) 7 7 Yes
30016 Chimu Chimu 7 2,500 Medium Demon Dark (Lv 2) 7 7 Yes
30017 Chipmunk Chipmunk 7 2,500 Small Brute Earth (Lv 2) 7 7 Yes
30018 Clione Clione 7 2,500 Small Angel Holy (Lv 2) 7 7 Yes
30019 Cobra Flower Cobra Flower 7 2,500 Medium Plant Earth (Lv 2) 7 7 Yes
30020 Cone Stone Cone Stone 55 3,570 Medium Formless Earth (Lv 2) 500 417 Yes
30021 Cora Pyupyu Cora Pyupyu 7 2,500 Small Plant Earth (Lv 2) 7 7 Yes
30022 Crow Crow 7 2,500 Medium Demon Dark (Lv 3) 7 7 Yes
30023 Cucool Cucool 7 2,500 Medium Dragon Wind (Lv 3) 7 7 Yes
30024 Curse Straw Curse Straw 7 2,500 Medium Formless Dark (Lv 3) 7 7 Yes
30025 Dancer Isabelle Dancer Isabelle 7 2,500 Medium Demi-Human Dark (Lv 3) 7 7 Yes
30026 Dancer Michel Dancer Michel 7 2,500 Medium Demi-Human Dark (Lv 3) 7 7 Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next