Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1161-1180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
30027 Dark Hollow Dark Hollow 7 2,500 Medium Formless Dark (Lv 3) 7 7 Yes
30028 Egg Specter Egg Specter 7 2,500 Medium Formless Ghost (Lv 2) 7 7 Yes
30029 Electric Snail Electric Snail 7 2,500 Small Fish Water (Lv 2) 7 7 Yes
30030 Fabilsag Fabilsag 7 2,500 Small Demon Dark (Lv 3) 7 7 Yes
30031 Fan Lizard Fan Lizard 7 2,500 Medium Brute Earth (Lv 2) 7 7 Yes
30032 Fanta Fish Fanta Fish 7 2,500 Small Fish Water (Lv 2) 7 7 Yes
30033 Fanta Slime Fanta Slime 7 2,500 Small Fish Water (Lv 2) 7 7 Yes
30034 Fire Moth Fire Moth 7 2,500 Small Insect Fire (Lv 2) 7 7 Yes
30035 Flat Salamander Flat Salamander 7 2,500 Medium Brute Poison (Lv 2) 7 7 Yes
30036 Foe Foe 7 2,500 Medium Demi-Human Neutral (Lv 3) 7 7 Yes
30037 Forest Mantis Forest Mantis 7 2,500 Medium Insect Earth (Lv 3) 7 7 Yes
30038 Forest Tickler Forest Tickler 7 2,500 Medium Insect Earth (Lv 3) 7 7 Yes
30039 Forest Wasp Forest Wasp 7 2,500 Medium Insect Earth (Lv 3) 7 7 Yes
30040 Fossil Soldier Fossil Soldier 7 2,500 Medium Formless Earth (Lv 3) 7 7 Yes
30041 Frozen Corpse Frozen Corpse 7 2,500 Medium Undead Undead (Lv 3) 7 7 Yes
30042 Gentle Sting Gentle Sting 7 2,500 Large Fish Water (Lv 3) 7 7 Yes
30043 Ghost Book Ghost Book 7 2,500 Small Formless Dark (Lv 2) 7 7 Yes
30044 Golden Mole Golden Mole 7 2,500 Small Brute Neutral (Lv 2) 7 7 Yes
30045 Goma Goma 7 2,500 Medium Brute Neutral (Lv 2) 7 7 Yes
30046 Guiana Guiana 7 2,500 Small Brute Neutral (Lv 2) 7 7 Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next